Bridges Hedera consensus and token events to Anthropogenic Impact Accounting Ontology claims for anthropogenic impact reporting.
| Prefix | Namespace |
|---|---|
| aiao | http://w3id.org/aiao# |
| claimont | http://w3id.org/claimont# |
| dcterms | http://purl.org/dc/terms/ |
| hedera | https://hashgraphontology.xyz/core/ |
| impactont | http://w3id.org/impactont# |
| ns1 | https://hashgraphontology.xyz/alignment/ |
| ns2 | https://docs.hedera.com/hedera/core-concepts/hedera-consensus-service/ |
| ns3 | https://hashgraphontology.xyz/ |
| ns4 | https://docs.hedera.com/hedera/core-concepts/ |
| ns5 | https://docs.hedera.com/hedera/core-concepts/transactions/ |
| ns6 | https://hips.hedera.com/hip/ |
| ns7 | https://docs.hedera.com/hedera/core-concepts/scheduled-transactions/ |
| ns8 | https://docs.hedera.com/hedera/mirror-node/sdks-and-apis/ |
| ns9 | https://docs.hedera.com/hedera/mirror-node/architecture/ |
| owl | http://www.w3.org/2002/07/owl# |
| prov | http://www.w3.org/ns/prov# |
| rdf | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
| rdfs | http://www.w3.org/2000/01/rdf-schema# |
| skos | http://www.w3.org/2004/02/skos/core# |
| xsd | http://www.w3.org/2001/XMLSchema# |
| Label | QName | Subclass Of | Notes |
|---|---|---|---|
| Consensus impact assertion | hedera:ConsensusImpactAssertion | hedera:TopicMessageaiao:ImpactClaim |
Definition: Consensus Service message curated to substantiate an anthropogenic impact claim.
|
| Mirror impact indicator | hedera:MirrorImpactIndicator | hedera:TelemetryMetricimpactont:Indicator |
Definition: Telemetry metric derived from mirror analytics that feeds anthropogenic impact indicator dashboards.
|
| Stablecoin reserve assertion | hedera:StablecoinReserveAssertion | hedera:TokenEventaiao:ImpactClaim |
Definition: Token event demonstrating reserve movements that underpin sustainability-linked commitments.
|
| Label | QName | Kind | Domain | Range | Notes |
|---|---|---|---|---|---|
| captures impact window | hedera:capturesImpactWindow | DatatypeProperty | aiao:ImpactClaim | xsd:string |
SubProperty Of: impactont:hasTemporalLocation
|
| delivered by schedule | hedera:deliveredBySchedule | ObjectProperty | aiao:ImpactClaim | hedera:ScheduledTransaction |
SubProperty Of: prov:wasDerivedFrom
|
| has impact subject | hedera:hasImpactSubject | ObjectProperty | aiao:ImpactClaim | hedera:Actor |
SubProperty Of: claimont:hasSubject
|
| references mirror dataset | hedera:referencesMirrorDataset | ObjectProperty | aiao:ImpactClaim | hedera:MirrorDataset |
SubProperty Of: claimont:isSupportedBy
|
| reports impact indicator | hedera:reportsImpactIndicator | ObjectProperty | aiao:ImpactClaim | impactont:Indicator |
SubProperty Of: impactont:isDefinedByIndicator
|